| Specifications ARC Flex EX |
| General | |
| Frequentie range | 433.050 - 434.750 MHz |
| Channels | 62 |
| Channel selection | Fixed or automatic |
| Modulation | PLL, CRC check and Hamming-code |
| Operating range | >100 meter |
| Responsetime | 40 - 60ms |
| Protection class | IP66 |
| Ambient temperature during operation | -25° - +75° |
| Operating time battery | >48 hour |
| Transmitter FLEX 4EX | |
| Functions | 4 |
| Power supply | 2,4V NiMH accu |
| Size (lxbxh) | 138 x 69 x 34 mm |
| Weight | 192 g |
| Transmitter FLEX 8EX | |
| Functions | 8 |
| Power supply | 2,4V NiMH accu |
| Size (lxbxh) | 184 x 69 x 34 mm |
| Weight | 242g |
| Transmitter FLEX 12EX | |
| Functions | 12 |
| Power supply | 2,4V NiMH accu |
| Size (lxbxh) | 230 x 69 x 34 mm |
| Weight | 296g |
| Receiver FLEX Compact | |
| Relays | 9 |
| Switching capacity | 8A, 250VAC |
| Power supply |
12-34VDC, 24/42/48VAC 110/230/400/640VAC |
| Size (lxbxh) | 180 x 150 x 82 mm |
| Weight | 2,1 kg |
| Receiver FLEX Standard | |
| Relays | 26 |
| Switching capacity | 8A, 250VAC |
| Power supply |
12-34VDC, 24/42/48VAC 110/230/400/640VAC |
| Size (lxbxh) | 363 x 280 x 70 mm |
| Weight | 2,5 kg |